Pulau Tiga.survivorsucks
| Total Posts | Last Post | Last Seen | Joined |
|---|---|---|---|
| 5980 | 12/24/09 08:59:59 | 12/24/09 08:59:59 | 02/26/06 |
| Visitors Now | Visitors Today | Most Visits | Total Visits |
|---|---|---|---|
| 0 | 0 | 32 06/27/08 |
2621 |
| Title | Type | Date |
|---|---|---|
| Re: A hypothetical situation | Reply | 12/24/09 |
| Re: S20 Preview Faceshots | Reply | 12/23/09 |
| Re: Survivor All Seaons Popularity Poll (Results Up. #321-310) | Reply | 12/23/09 |
| Re: Rank the Winners | Reply | 12/23/09 |
| Re: It's That Time Again--Rank The Seasons | Reply | 12/23/09 |
Hit me up
JackSparrowBauer
11/19/09
sleepingbeauty777
10/07/09
PosionIvey
09/05/09
Teighteen
08/30/09
Moreso for introducing me to the world of ORGS.
FeliciaM7
08/23/09
Ultra Debbalicious
08/19/09
Carja
08/07/09
beatles20147
07/29/09
Mister Plum
06/20/09
spnintendo
06/13/09
Tocantins ftw yo. Even if Timbira sucked ass ^_^
Hit me up